The Talk Show American

THE TALK SHOW AMERICAN: UnSkewed Polls Have Romney Up By 3 -11 Percent

Monday, September 24, 2012

UnSkewed Polls Have Romney Up By 3 -11 Percent



Rasmussen Reports has long been the most credible of polling agencies- the record speaks for itself. Part of this famed accuracy springs from the fact that as they are not a part of the liberal media establishment in this country, and also because Rasmussen extrapolates polling data from only those intending to vote in November... not merely 'registered voters' or 'adults' as so many others do, a technique that consistently distorts results to the political left.

Obviously, this means talking to only people likely to affect the upcoming election, producing accurate predictions that skewing MSM spinmeisters can never hope to match... because they're not even trying to do so.

So, now a new website has popped up that re-injects survey data from the major (biased) polls into the more-reality-bound Rasmussen model, and lo-and-behold Mitt Romney comes out as much as 11 points up in major nationwide polls:

UnSkewed Polling Data
Monday, September 24, 2012 4:59:25 PM
Poll Date Sample MoE Obama(D) Romney(R) Spread
UnSkewed Avg. 9/4 - 9/20 -- -- 44.0 51.8 Romney +7.8
Reason/Rupe 9/13 - 9/17 787 LV 4.3 45.0 52.0 Romney +7
Reuters/Ipsos 9/12 - 9/20 1437 LV 2.9 44.0 54.0 Romney +10
NBC News/WSJ 9/12 - 9/16 736 LV 3.6 44.0 51.0 Romney +7
Monmouth Univ. 9/13 - 9/16 1344 LV 2.5 45.0 50.0 Romney +5
QStarNews 9/10 - 9/15 2075 3.0 44.0 55.0 Romney +11
NY Times/CBS News 9/8 - 9/12 1162 LV 3.0 44.0 51.0 Romney +7
Democracy Corps 9/8 - 9/12 1000 LV 3.1 43.0 52.0 Romney +8
Fox News 9/9 - 9/11 1056 LV 3.0 45.0 48.0 Romney +3
Wash. Post/ABC News 9/7 - 9/9 826 LV 4.0 45.0 52.0 Romney +7
CNN/ORC 9/7 - 9/9 875 RV 3.5 45.0 53.0 Romney +8
IBD/CSM/TIPP 9/4 - 9/9 808 RV 3.5 41.0 50.0 Romney +9
ARG 9/4 - 9/6 1200 LV 3.0 43.0 53.0 Romney +10

No comments:

Post a Comment